Draw No: 0051 , Draw Date : 22 Dec 2024
Drawn Numbers
Code no.

05

12

19

34

40

05

Jackpot : €8,900,000
No. of Matches No. of Winners Prize per Winner
5 + 1 0 €8,900,000.00
5 + 0 2 €79,474.34
4 + 1 21 €1,376.18
4 + 0 201 €167.74
3 + 1 1,309 €29.44
3 + 0 9,271 €13.51
2 + 1 19,694 €4.89
2 + 0 139,494 €3.00
Code Number 306,552 €1.50
Total 476,544

0